Description
Although the country endured various forms of political, economic, and social upheaval from Portuguese colonization to severe drought and famine. Xichangana language is one of the top three languages spoken in southern Mozambique.
# Type at least 1 character to search # Hit enter to search or ESC to close
Although the country endured various forms of political, economic, and social upheaval from Portuguese colonization to severe drought and famine. Xichangana language is one of the top three languages spoken in southern Mozambique.
Weight | 1 kg |
---|---|
Estimated Delivery time | 3-5 working Days (Domestic) |
size | XSmall, Small, Medium, Large, XLarge |
Settings | Xichangana Matching Top & Skirt remove | Lucia African Dress remove | Shimakonde Blazer remove | Ghiaytas remove | IsiZulu Matching Top and Shorts remove | Sunu dance remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Xichangana Matching Top & Skirt remove | Lucia African Dress remove | Shimakonde Blazer remove | Ghiaytas remove | IsiZulu Matching Top and Shorts remove | Sunu dance remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | XT007435354 | LD39290543 | SH3928829df | LUC2021111 | IS9329-47923 | LUC2021104 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | R4,300.00 | R10,800.00 | R6,100.00 | R4,500.00 | ||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | Inspired by Xichangana language which is the top three common languages spoken in Mozambique. (Please refer to size guide on top of the product Price) | The Lucia dress is inspired by the founder (Ms Suneila dos Santos), her vision of where African fashion is headed, it is dress that speaks of her passion, vision and mission. | Inspired by the Makonde, or Kimakonde, a language spoken by the Makonde, an ethnic group in southeast Tanzania and northern Mozambique. | Were dances traditionally performed in preparation for war by the Haha Berber tribes in the Atlas Mountains. | The outfit is named after an ethnic clan called "amaZulu" from Southern Africa. | Originated in the ancient Mali Empire, which is now modern day Ghana and Mali. The dance is played to celebrate good harvest. | ||||||||||||||||||||||||||||||||
Content | Although the country endured various forms of political, economic, and social upheaval from Portuguese colonization to severe drought and famine. Xichangana language is one of the top three languages spoken in southern Mozambique. | Her vision of seeing the high end fashion meet Africa is the ultimate goal. | Makonde is a central Bantu language closely related to Yao. Although the Matembwe and Mabiha dialects are divergent, they may not be Makonde. | Were dances traditionally performed in preparation for war by the Haha Berber tribes in the Atlas Mountains. This dance is a show of courage for young men going off to battle. The choreography includes war-like moves such as pretend shooting. During much of the dance, rifles are help on the men’s heads. | The outfit shows the diversity of cultures, beliefs and African print designs you find within the continent, so refined. | Originated in the ancient Mali Empire, which is now modern day Ghana and Mali. The dance is played to celebrate good harvest. It is a movement for young girls to demonstrate their grace and beauty, sometimes even their provocativeness, and for young boys to demonstrate their strength and show their acrobatic powers. | ||||||||||||||||||||||||||||||||
Weight | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
* Be the first to learn about our latest trends and get exclusive offers.
Reviews
There are no reviews yet.