Description
Her vision of seeing the high end fashion meet Africa is the ultimate goal.
# Type at least 1 character to search # Hit enter to search or ESC to close
Her vision of seeing the high end fashion meet Africa is the ultimate goal.
Weight | 1 kg |
---|---|
Estimated Delivery Time | 3-5 Working days (Domestic) |
Type | African Fairy dress |
Color | Red |
size | XSmall, Small, Medium, Large, XLarge |
Settings | Lucia African Dress remove | Emakhuwa Dress remove | Kizomba remove | Gombey remove | Xichangana Matching Top & Skirt remove | Ghiaytas remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lucia African Dress remove | Emakhuwa Dress remove | Kizomba remove | Gombey remove | Xichangana Matching Top & Skirt remove | Ghiaytas remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | LD39290543 | 3928828 | LUC2021112 | LUC2021107 | XT007435354 | LUC2021111 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | R10,800.00 | R4,000.00 | R4,300.00 | |||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | The Lucia dress is inspired by the founder (Ms Suneila dos Santos), her vision of where African fashion is headed, it is dress that speaks of her passion, vision and mission. | Named after a clan language in the northern Mozambique, the dress is a true reflection of the spirit of the Makhuwa people. | is a genre of dance and a musical genre originating in Angola in 1984. | The Gombey is an iconic symbol of Bermuda, a unique performance art full of colorful and intricate masquerade, dance and drumming. | Inspired by Xichangana language which is the top three common languages spoken in Mozambique. (Please refer to size guide on top of the product Price) | Were dances traditionally performed in preparation for war by the Haha Berber tribes in the Atlas Mountains. | ||||||||||||||||||||||
Content | Her vision of seeing the high end fashion meet Africa is the ultimate goal. | Makhuwa (Emakhuwa; also spelt Makua and Macua). The dress is named after a clan language in the northern Mozambique, the dress is a true reflection of the spirit of the Makhuwa people. The language is spoken by over 4million people in the region. | is a genre of dance and a musical genre originating in Angola in 1984. Kizomba means "party" in Kimbundu, a Bantu language spoken by Ambundu in Angola. The word kizomba is also used as an umbrella-expression to include several other dance styles that derived from the original dance | The Gombey is an iconic symbol of Bermuda, a unique performance art full of colorful and intricate masquerade, dance and drumming. This folklife tradition reflects the island's blend of African, Caribbean and British cultures. Dancers are usually male, and perform in groups of 10-30 though in modern times female groups have emerged. The traditions have been passed down orally from one generation to the next within families and the Captains of each troupe determine the direction of the troupe and style that is taught. Thus within troupes there can be found subtle but distinct differences in beats, dances, costumes, headdresses, by which they can each be recognized. | Although the country endured various forms of political, economic, and social upheaval from Portuguese colonization to severe drought and famine. Xichangana language is one of the top three languages spoken in southern Mozambique. | Were dances traditionally performed in preparation for war by the Haha Berber tribes in the Atlas Mountains. This dance is a show of courage for young men going off to battle. The choreography includes war-like moves such as pretend shooting. During much of the dance, rifles are help on the men’s heads. | ||||||||||||||||||||||
Weight | 1 | 1 | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
* Be the first to learn about our latest trends and get exclusive offers.
Reviews
There are no reviews yet.