* Be the first to learn about our latest trends and get exclusive offers.
Shop
Additional information
Weight | 1 kg |
---|---|
Fabric Type | Kimwani, Woven |
Estimated Delivery Time | 4-5 days (domestic) |
Color | Blue |
size | XSmall, Small, Medium, Large, XLarge |
Quick Comparison
Settings | Kimwani African Dress remove | Lucia African Dress remove | Cinyungwe Jumpsuit remove | Bata remove | Sunu dance remove | Xichangana Matching Top & Skirt remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kimwani African Dress remove | Lucia African Dress remove | Cinyungwe Jumpsuit remove | Bata remove | Sunu dance remove | Xichangana Matching Top & Skirt remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | K9792792098 | LD39290543 | TT937209477 | LUC2021109 | LUC2021104 | XT007435354 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | R6,500.00 | R10,800.00 | R5,500.00 | R4,300.00 | ||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | Named after "Mwani" (Kimwani), a Bantu language spoken in northern Mozambique along the coast of Cabo Delgado Province and in the Quirimbas Islands, this bespoke piece is designed with a rich history as its backing. | The Lucia dress is inspired by the founder (Ms Suneila dos Santos), her vision of where African fashion is headed, it is dress that speaks of her passion, vision and mission. | Nyungwe (Cinyungwe or Nhungue). It is used as a trade language throughout Tete Province (in Mozambique), by design, this sophisticated attire speaks volumes when coming to class. Nyungwe is one of the recognized national languages by the locals which is why we ought to voice out its existence. | is one of the cultural/traditional dances of the Yoruba people of southwestern Nigeria. | Originated in the ancient Mali Empire, which is now modern day Ghana and Mali. The dance is played to celebrate good harvest. | Inspired by Xichangana language which is the top three common languages spoken in Mozambique. (Please refer to size guide on top of the product Price) | ||||||||||||||||||||||||||||||||||
Content | Mwani (Kimwani) Mwani is a Bantu language spoken in northern Mozambique along the coast of Cabo Delgado Province and in the Quirimbas Islands. Mwani is also known as Ibo, Kimwani, Muane, Mwane or Quimuane. The name, Kimwani, means "language of the beach". Dialects include Kisanga (Kikisanga), Nkojo (Kinkojo), Nsimbwa (Kinsimbwa) and Wibo (Kiwibo). Wibo is considered the prestige dialect.
| Her vision of seeing the high end fashion meet Africa is the ultimate goal. | This attire is inspired by the Portuguese influence, although Portuguese is the only official language of Mozambique, While Portuguese is the only official language of Mozambique, Nyungwe is one of the recognized national languages. | is one of the cultural/traditional dances of the Yoruba people of southwestern Nigeria. This dance is associated with Sango, the Yoruba god of thunder who was said to be athletic during his days. However, the bata dance remains incomplete without beats from the bata drum- a set of three drums namely: Iya-Ilu, Itotele and Okokonlo. | Originated in the ancient Mali Empire, which is now modern day Ghana and Mali. The dance is played to celebrate good harvest. It is a movement for young girls to demonstrate their grace and beauty, sometimes even their provocativeness, and for young boys to demonstrate their strength and show their acrobatic powers. | Although the country endured various forms of political, economic, and social upheaval from Portuguese colonization to severe drought and famine. Xichangana language is one of the top three languages spoken in southern Mozambique. | ||||||||||||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.